Camera | |
Image Sensor | 1/3" CMOS |
Effective Pixels | 2688(H)×1520(V), 4.1MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/4s~1/100,000s NTSC: 1/3s~1/100,000s |
Minimum Illumination | 0.01Lux/F1.3, 0Lux IR on |
S/N Ratio | More than 65dB |
IR Distance | Up to 60m (197feet) |
IR On/Off Control | Auto / Manual |
IR LEDs | 4 |
Lens | |
Lens Type | Motorized lens / Fixed iris |
Mount Type | Board-in |
Focal Length | 2.7-12mm |
Max Aperture | F1.3 |
Angle of View | H: 98°~26° |
Focus Control | Auto / Manual |
Close Focus Distance | 200mm 7.87'' |
Pan / Tilt / Rotation | |
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 87° Rotation: 0° ~ 360° |
Video | |
Resolution | 4MP (2560×1440) |
Frame Rate | 25fps@4MP, 25/30fps@1080P, 25/30fps@720P |
Video Output | 1-channel BNC HDCVI high definition video output & 1-channel BNC CVBS video output |
Day/Night | Auto (ICR) / Manual |
OSD Menu | Multi-language |
BLC Mode | BLC / HLC / WDR |
WDR | 120dB |
Gain Control | AGC |
Noise Reduction | 2D/3D |
White Balance | Auto / Manual |
Smart IR | Auto / Manual |
Certifications | |
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
Interface | |
Audio Interface | N/A |
Eelectrical | |
Power Supply | 12V DC ±25% |
Power Consumption | Max 11.1W (12V DC, IR on) |
Environmental | |
Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH * Start up should be done at above -30°C (-22°F) |
Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH |
Ingress Protection & Vandal Resistance | IP67 |
Construction | |
Casing | Aluminium |
Dimensions | 213.0mm×90.4mm×90.4mm (8.39"×3.56"×3.56") |
Net Weight | 0.61kg (1.34lb) |
Gross Weight | 0.74kg (1.63lb) |